|
![]() |
Price | $967,903 - $14,027,627 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 9 | Total Lot Size | 16.26 AC |
Property Type | Land | Zoning | GB and PO |
Price | $967,903 - $14,027,627 |
Sale Type | Investment or Owner User |
No. Lots | 9 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 16.26 AC |
Zoning | GB and PO |
Price | $1,524,600 | Lot Size | 1.75 AC |
Price Per AC | $871,200.00 |
Price | $1,524,600 |
Price Per AC | $871,200.00 |
Lot Size | 1.75 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $1,518,502 | Lot Size | 1.66 AC |
Price Per AC | $914,755.28 |
Price | $1,518,502 |
Price Per AC | $914,755.28 |
Lot Size | 1.66 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $967,903 | Lot Size | 1.01 AC |
Price Per AC | $958,311.26 |
Price | $967,903 |
Price Per AC | $958,311.26 |
Lot Size | 1.01 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $1,472,328 | Lot Size | 1.69 AC |
Price Per AC | $871,204.64 |
Price | $1,472,328 |
Price Per AC | $871,204.64 |
Lot Size | 1.69 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $993,168 | Lot Size | 1.20 AC |
Price Per AC | $827,640.00 |
Price | $993,168 |
Price Per AC | $827,640.00 |
Lot Size | 1.20 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $2,449,814 | Lot Size | 2.96 AC |
Price Per AC | $827,637.35 |
Price | $2,449,814 |
Price Per AC | $827,637.35 |
Lot Size | 2.96 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $2,226,352 | Lot Size | 2.69 AC |
Price Per AC | $827,642.92 |
Price | $2,226,352 |
Price Per AC | $827,642.92 |
Lot Size | 2.69 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $1,123,848 | Lot Size | 1.29 AC |
Price Per AC | $871,206.08 |
Price | $1,123,848 |
Price Per AC | $871,206.08 |
Lot Size | 1.29 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Price | $1,751,112 | Lot Size | 2.01 AC |
Price Per AC | $871,196.10 |
Price | $1,751,112 |
Price Per AC | $871,196.10 |
Lot Size | 2.01 AC |
General Business (GB) and Professional Office (PO) zoning. 16.26 acres, part or whole. Located directly behind Home Depot, and very close to FM 1431 and Parmer. Close proximity to HEB, Cedar Park Hospital, and the future Indigo Ridge.
Parcel Number | R460124 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $1,818,513 |