|
![]() |
Price | $8,400,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Master Planned Community |
No. Lots | 1 | Total Lot Size | 7.88 AC |
Property Type | Land | Zoning | Developmental Reserve |
Price | $8,400,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Master Planned Community |
Total Lot Size | 7.88 AC |
Zoning | Developmental Reserve |
Price | $8,400,000 | Lot Size | 7.88 AC |
Price Per AC | $1,066,449.99 |
Price | $8,400,000 |
Price Per AC | $1,066,449.99 |
Lot Size | 7.88 AC |
INFILL BUILD-TO-RENT COMMUNITY Located in the heart of Anderson Mill.
Located near the intersection of Anderson Mill Rd and Hwy 183, this location is near prominent retailers, churches and schools.
Parcel Number | R322437 | Improvements Assessment | $13,061 |
Land Assessment | $444,568 | Total Assessment | $457,629 |