|
![]() |
Price | $595,000 | Building Class | B |
Unit Size | 1,123 SF | Floors | 1 |
No. Units | 1 | Typical Floor Size | 9,343 SF |
Total Building Size | 13,535 SF | Year Built | 2006 |
Property Type | Office (Condo) | Lot Size | 2.14 AC |
Property Subtype | Medical | Parking Ratio | 5.03/1,000 SF |
Sale Type | Investment or Owner User | Zoning | LB |
Price | $595,000 |
Unit Size | 1,123 SF |
No. Units | 1 |
Total Building Size | 13,535 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Sale Type | Investment or Owner User |
Building Class | B |
Floors | 1 |
Typical Floor Size | 9,343 SF |
Year Built | 2006 |
Lot Size | 2.14 AC |
Parking Ratio | 5.03/1,000 SF |
Zoning | LB |
Unit Size | 1,123 SF | Condo Use | Office |
Price | $595,000 | Sale Type | Investment or Owner User |
Price Per SF | $529.83 |
Unit Size | 1,123 SF |
Price | $595,000 |
Price Per SF | $529.83 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Previously a medical office, the four ‘offices’ are stubbed for plumbing for ease
of converting to exam rooms. ‘Front door’ parking. Possible short term leaseback