|
![]() |
Price | $680,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.23 AC |
Price | $680,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.23 AC |
Price | $680,000 | Lot Size | 1.23 AC |
Price Per AC | $552,845.53 |
Price | $680,000 |
Price Per AC | $552,845.53 |
Lot Size | 1.23 AC |
Prime 1.23 acre commercial development opportunity within the new Durango Farms Development in Hutto.
Prime Commercial Development Opportunity at Hard Corner of FM 1660 and Mager Ln within new Durango Farms Development. No onsite detention required, and all utilities have been delivered to the site. Site has PUD, and allows for Office, Retail, General Commercial, and Fuel Pumps/C-Stores. However due to proximity to day care, no alcohol or Tabaco related products will be permitted for sale.