|
![]() |
Total Space Available | 6,000 SF | Park Type | Industrial Park |
Min. Divisible | 2,000 SF |
Total Space Available | 6,000 SF |
Min. Divisible | 2,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
6,000sf available Q3 of 2025. Build to suit or build out to your own needs. Spec suites can be deliver with 2 small offices, one ADA restroom, partial HVAC and hand sink.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - Bldg 6 | 2,000-6,000 SF | 3-5 Years | $1.20 /SF/YR $0.10 /SF/MO $12.92 /m²/YR $1.08 /m²/MO $600.00 /MO $7,200 /YR | Industrial | - | August 01, 2025 |
Size | 2,000-6,000 SF |
Term | 3-5 Years |
Rental Rate | $1.20 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | August 01, 2025 |
6,000sf available Q3 of 2025. Build to suit or build out to your own needs. Spec suites can be deliver with 2 small offices, one ADA restroom, partial HVAC and hand sink.
Leander 270 is a newly constructed Small Office/Warehouse Business Park that provides business owners the opportunity to locate their operations in the booming Leander Sub-Market, without the governmental regulations & limitations that come along with being in the city limits. The first phase of this development consists of 2x 6,000 SF buildings that are divisible down to 2,000 SF units.