thank you
Your email has been sent.
660 S Bagdad Rd - Building 5 850 SF Office Condo Unit Offered at $325,000 in Leander, TX 78641



PROPERTY FACTS
| Total Building Size | 7,500 SF | Year Built | 2020 |
| Property Type | Office (Condo) | Tenancy | Single |
| Building Class | B | Lot Size | 0.02 AC |
| Floors | 1 | Parking Ratio | 0.4/1,000 SF |
| Typical Floor Size | 3,440 SF | ||
| Zoning | Local Office (LO) - City of Leander generally considers Local Office to be a small business office use. | ||
| Total Building Size | 7,500 SF |
| Property Type | Office (Condo) |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 3,440 SF |
| Year Built | 2020 |
| Tenancy | Single |
| Lot Size | 0.02 AC |
| Parking Ratio | 0.4/1,000 SF |
| Zoning | Local Office (LO) - City of Leander generally considers Local Office to be a small business office use. |
AMENITIES
- Signage
1 UNIT AVAILABLE
Unit 510
| Unit Size | 850 SF | Condo Use | Office |
| Price | $325,000 | Sale Type | Investment or Owner User |
| Price Per SF | $382.35 | No. Parking Spaces | 3 |
| Unit Size | 850 SF |
| Price | $325,000 |
| Price Per SF | $382.35 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
| No. Parking Spaces | 3 |
DESCRIPTION
Perfect small, corner office for a small business. 4 offices, reception, kitchenette, and ADA restroom. City Zoning is Local Office (LO). Move-in ready!
SALE NOTES
Perfect small, corner office for a small business. 4 offices, reception, kitchenette, and ADA restroom. City Zoning is Local Office (LO). Move-in ready!
1
6
5
7
8
9
10
11
1 of 8
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 1
1 of 6
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
660 S Bagdad Rd - Building 5
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

