|
M6MT Design Build LLC |
Price | $695,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
Sale Conditions | Proposed Use | Office | |
No. Lots | 1 | Total Lot Size | 0.40 AC |
Price | $695,000 |
Sale Type | Investment |
Sale Conditions | |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Office |
Total Lot Size | 0.40 AC |
Price | $695,000 | Lot Size | 0.40 AC |
Price Per AC | $1,737,500.00 |
Price | $695,000 |
Price Per AC | $1,737,500.00 |
Lot Size | 0.40 AC |
Sedro Crossing Medical Business Parks last remaining lot for sale or build to suit.
7177 Buildable Sq.Ft. Great Parking ratios.