|
![]() |
Positioned in the heart of Round Rock’s thriving medical corridor, this shell office condo presents a rare opportunity for healthcare professionals seeking a prime, customizable space. Located on the second floor, directly above Texas Orthopedic, this property offers co-tenancy incentives and the advantage of built-in patient traffic and referral synergy. Surrounded by a robust network of medical providers, including physical therapy, memory care, and dental practices, it’s an ideal location for specialists or general practitioners looking to establish or expand their presence. As an added benefit, the seller is also the developer and general contractor, providing buyers with cost-saving opportunities on build-out expenses and a seamless construction process tailored to their needs.
Price | $675,000 - $4,738,500 | Building Class | B |
Unit Size | 1,800 - 12,636 SF | Floors | 2 |
No. Units | 7 | Typical Floor Size | 12,400 SF |
Total Building Size | 24,946 SF | Year Built | 2023 |
Property Type | Office | Lot Size | 1.51 AC |
Property Subtype | Medical | Parking Ratio | 4.4/1,000 SF |
Price | $675,000 - $4,738,500 |
Unit Size | 1,800 - 12,636 SF |
No. Units | 7 |
Total Building Size | 24,946 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 12,400 SF |
Year Built | 2023 |
Lot Size | 1.51 AC |
Parking Ratio | 4.4/1,000 SF |
Unit Size | 2,921 SF | Condo Use | Medical |
Price | $1,095,375 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 2,921 SF |
Price | $1,095,375 |
Price Per SF | $375.00 |
Condo Use | Medical |
Sale Type | Owner User |
Unit Size | 2,691 SF | Condo Use | Office/Medical |
Price | $1,009,125 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 2,691 SF |
Price | $1,009,125 |
Price Per SF | $375.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit Size | 2,807 SF | Condo Use | Office/Medical |
Price | $1,052,625 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 2,807 SF |
Price | $1,052,625 |
Price Per SF | $375.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit Size | 3,141 SF | Condo Use | Office/Medical |
Price | $1,177,875 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 3,141 SF |
Price | $1,177,875 |
Price Per SF | $375.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit Size | 6,000 SF | Condo Use | Office/Medical |
Price | $2,250,000 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 6,000 SF |
Price | $2,250,000 |
Price Per SF | $375.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit Size | 1,800 SF | Condo Use | Office/Medical |
Price | $675,000 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 1,800 SF |
Price | $675,000 |
Price Per SF | $375.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit Size | 12,636 SF | Condo Use | Office/Medical |
Price | $4,738,500 | Sale Type | Owner User |
Price Per SF | $375.00 |
Unit Size | 12,636 SF |
Price | $4,738,500 |
Price Per SF | $375.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Zoning Code | C5 |
C5 |