|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 3,075 SF | Negotiable | $27.96 /SF/YR $2.33 /SF/MO $300.96 /m²/YR $25.08 /m²/MO $7,165 /MO $85,977 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 204 | 200 SF | 1-12 Years | $96.00 /SF/YR $8.00 /SF/MO $1,033 /m²/YR $86.11 /m²/MO $1,600 /MO $19,200 /YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 220 | 260 SF | 1-5 Years | $117.00 /SF/YR $9.75 /SF/MO $1,259 /m²/YR $104.95 /m²/MO $2,535 /MO $30,420 /YR | Office | Full Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
3rd Floor, Ste 310 | 3,310 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
Size | 3,075 SF |
Term | Negotiable |
Rental Rate | $27.96 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 200 SF |
Term | 1-12 Years |
Rental Rate | $96.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 260 SF |
Term | 1-5 Years |
Rental Rate | $117.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 3,310 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Old meets New in the fastest growing city in the country. Boutique garden offices and artfully designed 4 story contemporary office buildings offer synergy for local professionals and entrepreneurs, as well as national and international companies. A special place where tenants support one another through lasting connections.