|
![]() |
Price | $1,800,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.50 AC |
Property Type | Land | Zoning | ETJ |
Price | $1,800,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.50 AC |
Zoning | ETJ |
Price | $1,800,000 | Lot Size | 2.50 AC |
Price Per AC | $720,000.00 |
Price | $1,800,000 |
Price Per AC | $720,000.00 |
Lot Size | 2.50 AC |
Commercial 2.5 acres just out of city limits. Over 600' of 214 frontage also with rear access availability. Georgetown water line runs along 214 with fire hydrants recently installed.
Parcel Numbers | R337889, R388477 | Improvements Assessment | $0 |
Land Assessment | $31,459 | Total Assessment | $444,011 |