|
![]() |
Display Rental Rate as
Contact Agent for more Information
Contact Agent for more Information
Contact Agent for more Information
Contact Agent for more Information
Contact Agent for more Information
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 102 | 2,483 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,966 /MO $59,592 /YR | Office | Partial Build-Out | June 01, 2025 |
1st Floor, Ste 106 | 2,273 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,546 /MO $54,552 /YR | Office | Partial Build-Out | September 01, 2025 |
1st Floor, Ste 112 | 4,732 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $9,464 /MO $113,568 /YR | Office | Partial Build-Out | August 01, 2025 |
1st Floor, Ste 116 | 2,971 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $5,942 /MO $71,304 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 118 | 1,918 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,836 /MO $46,032 /YR | Office | Partial Build-Out | Now |
Size |
2,483 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,966 /MO $59,592 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
June 01, 2025 |
Size |
2,273 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,546 /MO $54,552 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
September 01, 2025 |
Size |
4,732 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $9,464 /MO $113,568 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
August 01, 2025 |
Size |
2,971 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $5,942 /MO $71,304 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,918 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,836 /MO $46,032 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 2,483 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | June 01, 2025 |
Contact Agent for more Information
Size | 2,273 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Contact Agent for more Information
Size | 4,732 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | August 01, 2025 |
Contact Agent for more Information
Size | 2,971 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Contact Agent for more Information
Size | 1,918 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Contact Agent for more Information
Located on SE Inner Loop, just one block east of IH-35. 2 mi to Downtown Georgetown. 10 minutes away from downtown Round Rock. Suitable for Retail, Office, or Medical Users. Contact agent for more details