|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 500 | 5,250 SF | Negotiable | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $7,219 /MO $86,625 /YR | Industrial | Full Build-Out | 90 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 700 | 10,650 SF | Negotiable | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $14,644 /MO $175,725 /YR | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 800 | 10,650 SF | Negotiable | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $14,644 /MO $175,725 /YR | Industrial | Spec Suite | Now |
Size | 5,250 SF |
Term | Negotiable |
Rental Rate | $16.50 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 90 Days |
Size | 10,650 SF |
Term | Negotiable |
Rental Rate | $16.50 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 10,650 SF |
Term | Negotiable |
Rental Rate | $16.50 /SF/YR |
Space Use | Industrial |
Condition | Spec Suite |
Available | Now |
Wellhouse Business Park is a professional high-quality flex/warehouse park in North Georgetown. The property is situated on NE Inner Loop in North Georgetown, conveniently located less than a mile from both Hwy 35 and Toll Road 130.