|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 10,900 SF | Negotiable | $12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $11,354 /MO $136,250 /YR | Industrial | Shell Space | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,600-5,200 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $5,200 /MO $62,400 /YR | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,600-5,950 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $5,950 /MO $71,400 /YR | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 10,400 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $10,400 /MO $124,800 /YR | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,650-26,400 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $26,400 /MO $316,800 /YR | Flex | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 11,900 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | June 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 80,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | 120 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 72,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | 120 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,380-11,900 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Retail | - | 120 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 110 | 2,675 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,675 /MO $32,100 /YR | Flex | Partial Build-Out | Now |
Size | 10,900 SF |
Term | Negotiable |
Rental Rate | $12.50 /SF/YR |
Space Use | Industrial |
Condition | Shell Space |
Available | 30 Days |
Size | 2,600-5,200 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 2,600-5,950 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,400 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 1,650-26,400 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 11,900 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
Size | 80,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | 120 Days |
Size | 72,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | 120 Days |
Size | 2,380-11,900 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Retail |
Condition | - |
Available | 120 Days |
Size | 2,675 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Less than 10 minutes drive to Samsung. Located in the Taylor ETJ, allowing variety of building use. Flexible in contiguous SF area (Additional Build to Suit option available). Flexible in dock count and size. Double wide dock (25' wide), with dock height doors optional. Individually metered water and electricity (3 Ph 277/480v). Private road within the business park for easy in/out access to Hwy 79. Off site detention and septic system.