|
![]() |
Build equity and secure a premium place of business by acquiring one of these incoming commercial mixed-use condos at Spur Plaza. Spur Plaza is an incoming development featuring a blend of retail spaces on the first floor and office spaces on the second floor. The units can be used for a spectrum of business types, such as specialty fitness, boutiques, services, light medical offices, consulting, and more. Spur Plaza will have vibrant glass storefront entrances and balcony options on the second floor with ample parking to accommodate employees and consumers. Businesses will be able to assert a commanding presence in this abounding market with available signage oriented towards Highway 183. New suburbs, multifamily communities, restaurants, stores, and medical offices are quickly popping up along this part of Highway 183, establishing this as a strong commercial corridor. New residents are drawn here due to the reasonable housing costs and connectivity throughout the Austin metro, reinforcing the local consumer and labor pools with affluent, well-educated households. Many families are naturally drawn to the immediate area with about 10 schools or private learning academies within a 10-minute drive. As more people come to the area, rents are consistently edging higher, making owning real estate here even more important to build valuable equity while abating rental increases.
Unit Size | 1,087 - 3,236 SF | Property Subtype | |
No. Units | 29 | Floors | 2 |
Total Building Size | 22,654 SF | Typical Floor Size | 11,327 SF |
Property Type | Retail | Lot Size | 18.00 AC |
Unit Size | 1,087 - 3,236 SF |
No. Units | 29 |
Total Building Size | 22,654 SF |
Property Type | Retail |
Property Subtype | |
Floors | 2 |
Typical Floor Size | 11,327 SF |
Lot Size | 18.00 AC |
Unit Size | 2,550 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,550 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 2,550 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,550 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 2,550 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,550 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 2,488 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,488 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 3,236 SF | Sale Type | Investment or Owner User |
Condo Use | Retail |
Unit Size | 3,236 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Unit Size | 1,170 SF | Sale Type | Investment or Owner User |
Condo Use | Retail | APN/Parcel ID | R620030 |
Unit Size | 1,170 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,170 SF | Sale Type | Investment or Owner User |
Condo Use | Retail | APN/Parcel ID | R620030 |
Unit Size | 1,170 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,170 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,170 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,200 SF | Sale Type | Investment or Owner User |
Condo Use | Retail | APN/Parcel ID | R620030 |
Unit Size | 1,200 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,200 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,200 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit Size | 1,350 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,350 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,204 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,204 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,724 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,724 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,513 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,513 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,087 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,087 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,133 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,133 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit Size | 1,160 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,160 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
US Hwy 183 | River Run, NW | 32,836 | 2022 | 0.29 mi |
TX 360 | River Run, NW | 35,134 | 2020 | 0.31 mi |
South Gabriel Drive | - | 393 | 2022 | 0.52 mi |
S Gabriel Dr | - | 549 | 2022 | 0.53 mi |
US Hwy 183 | Crider Ln, NW | 11,790 | 2022 | 0.58 mi |
US Hwy 183 | Signal Hill Dr, S | 19,495 | 2022 | 0.90 mi |
Signal Hill Dr | N Hill Cir, W | 577 | 2022 | 0.96 mi |
Signal Hill Drive | - | 392 | 2022 | 0.96 mi |
Co Rd 266 | Co Rd 270, SW | 30 | 2022 | 1.16 mi |
County Road 266 | - | 124 | 2022 | 1.17 mi |
Zoning Code | Light Industrial |
Light Industrial |