thank you

Your email has been sent!

2085 Highway 183 - Spur Plaza 1,087 - 3,236 SF Condo Units in Leander, TX 78641




INVESTMENT HIGHLIGHTS
- Spur Plaza is a prospective development offering mixed-use commercial condos ideal for a blend of office- and retail-type businesses.
- Own property and save on rental costs as rates for commercial properties within 3 miles of Spur Plaza rose by 18% from 2020 to 2025.
- The number of households within a 5-mile radius grew by 42.4% from 2020 to 2024, underpinning this area’s swelling demand.
- Spaces oriented toward Highway 183 with signage available, providing identity-amplifying exposure to over 35,000 vehicles per day.
- Consumer-based businesses will enjoy a robust retail trade area as residents within a 10-minute drive report an annual household income of $125,000.
EXECUTIVE SUMMARY
Build equity and secure a premium place of business by acquiring one of these incoming commercial mixed-use condos at Spur Plaza. Spur Plaza is an incoming development featuring a blend of retail spaces on the first floor and office spaces on the second floor. The units can be used for a spectrum of business types, such as specialty fitness, boutiques, services, light medical offices, consulting, and more. Spur Plaza will have vibrant glass storefront entrances and balcony options on the second floor with ample parking to accommodate employees and consumers. Businesses will be able to assert a commanding presence in this abounding market with available signage oriented towards Highway 183. New suburbs, multifamily communities, restaurants, stores, and medical offices are quickly popping up along this part of Highway 183, establishing this as a strong commercial corridor. New residents are drawn here due to the reasonable housing costs and connectivity throughout the Austin metro, reinforcing the local consumer and labor pools with affluent, well-educated households. Many families are naturally drawn to the immediate area with about 10 schools or private learning academies within a 10-minute drive. As more people come to the area, rents are consistently edging higher, making owning real estate here even more important to build valuable equity while abating rental increases.
PROPERTY FACTS
Unit Size | 1,087 - 3,236 SF | Property Subtype | |
No. Units | 29 | Floors | 2 |
Total Building Size | 22,654 SF | Typical Floor Size | 11,327 SF |
Property Type | Retail | Lot Size | 18.00 AC |
Unit Size | 1,087 - 3,236 SF |
No. Units | 29 |
Total Building Size | 22,654 SF |
Property Type | Retail |
Property Subtype | |
Floors | 2 |
Typical Floor Size | 11,327 SF |
Lot Size | 18.00 AC |
29 UNITS AVAILABLE
Unit 201
Unit Size | 2,550 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,550 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 202
Unit Size | 2,550 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,550 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 203
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 204
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 205
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 206
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 207
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 208
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 209
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 210
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 211
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Office/Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 212
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 213
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 214
Unit Size | 1,650 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,650 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 215
Unit Size | 2,550 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,550 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 216
Unit Size | 2,488 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Flex | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 2,488 SF |
Condo Use | Flex |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit R-600
Unit Size | 3,236 SF | Sale Type | Investment or Owner User |
Condo Use | Retail |
Unit Size | 3,236 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Unit R-602
Unit Size | 1,170 SF | Sale Type | Investment or Owner User |
Condo Use | Retail | APN/Parcel ID | R620030 |
Unit Size | 1,170 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit R-604
Unit Size | 1,170 SF | Sale Type | Investment or Owner User |
Condo Use | Retail | APN/Parcel ID | R620030 |
Unit Size | 1,170 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit R-606
Unit Size | 1,170 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,170 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit R-608
Unit Size | 1,200 SF | Sale Type | Investment or Owner User |
Condo Use | Retail | APN/Parcel ID | R620030 |
Unit Size | 1,200 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit R-610
Unit Size | 1,200 SF | Sale Conditions | Building in Shell Condition |
Condo Use | Retail | APN/Parcel ID | R620030 |
Sale Type | Investment or Owner User |
Unit Size | 1,200 SF |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Building in Shell Condition |
APN/Parcel ID | R620030 |
Unit 200
Unit Size | 1,350 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,350 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit 202
Unit Size | 1,204 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,204 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit 204
Unit Size | 1,724 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,724 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit 206
Unit Size | 1,513 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,513 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit 208
Unit Size | 1,087 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,087 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit 210
Unit Size | 1,133 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,133 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
Unit 212
Unit Size | 1,160 SF | Sale Type | Investment or Owner User |
Condo Use | Office | APN/Parcel ID | R620030 |
Unit Size | 1,160 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | R620030 |
DEMOGRAPHICS
Demographics
AMENITIES
- Freeway Visibility
- Pylon Sign
- Signage
- Air Conditioning
- Balcony
ZONING
Zoning Code | Light Industrial |
Light Industrial |
Presented by

2085 Highway 183 - Spur Plaza
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.