|
![]() |
Total Space Available | 34,050 SF | Park Type | Industrial Park |
Min. Divisible | 1,875 SF |
Total Space Available | 34,050 SF |
Min. Divisible | 1,875 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2006-1 | 1,875-18,900 SF | 3-5 Years | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $30,713 /MO $368,550 /YR | Flex | Shell Space | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2006-2 | 1,875-15,150 SF | 3-5 Years | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $24,619 /MO $295,425 /YR | Flex | Shell Space | Now |
Size | 1,875-18,900 SF |
Term | 3-5 Years |
Rental Rate | $19.50 /SF/YR |
Space Use | Flex |
Condition | Shell Space |
Available | Now |
Size | 1,875-15,150 SF |
Term | 3-5 Years |
Rental Rate | $19.50 /SF/YR |
Space Use | Flex |
Condition | Shell Space |
Available | Now |
2006 Rivery Business Park is a flexible commercial use property. Great location on Rivery Blvd. with quick access to IH35 and minutes from downtown Georgetown. Warehouse with small office and light retail uses acceptable. Tilt wall building being offered in shell condition. Seller can deliver a turn-key option if needed. Shell includes ceiling insulation, rough in plumbing and optional permitted plans for finish out. Property is divisible into individual units of 1,875sf and 2,025sf. Alternatively, entire buildings of 18,900sf and 15,150sf are available.