|
![]() |
Price | $5,400,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 18.17 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $5,400,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 18.17 AC |
Opportunity Zone |
Yes |
Price | $5,400,000 | Lot Size | 18.17 AC |
Price Per AC | $297,193.18 |
Price | $5,400,000 |
Price Per AC | $297,193.18 |
Lot Size | 18.17 AC |
Prime 18-Acre Property located on the Samsung Hwy, in Taylor, Texas. Seize the opportunity to own a prime 18-acre parcel perfectly situated at the heart of Taylor’s booming development corridor.
Samsung Highway frontage in ideal location for Samsung supplier, Samsung support business, c-store, retail, office park, or other provider looking to engage Samsung employees.
Parcel Number | R019451 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $1,729 |