|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste A-200 | 1,512 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $3,528 /MO $42,336 /YR | Office | Shell Space | Now |
1st Floor, Ste B-225 | 1,031 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,406 /MO $28,868 /YR | Office | Shell Space | Now |
1st Floor, Ste B-250 | 1,031 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,406 /MO $28,868 /YR | Office | Shell Space | Now |
Size |
1,512 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $3,528 /MO $42,336 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
1,031 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,406 /MO $28,868 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
1,031 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,406 /MO $28,868 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size | 1,512 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 1,031 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 1,031 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Newly constructed office building on heavily trafficked Sam Bass Road in west Round Rock.