|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 100 | 851 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $2,128 /MO $25,530 /YR | Triple Net (NNN) | ||
1st Floor, Ste 101 | 1,116 SF | 3-10 Years | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,604 /MO $31,248 /YR | Triple Net (NNN) | ||
1st Floor, Ste 102 | 994 SF | 3-10 Years | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,319 /MO $27,832 /YR | Triple Net (NNN) | ||
1st Floor, Ste 103 | 1,073 SF | 3-10 Years | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,504 /MO $30,044 /YR | Triple Net (NNN) | ||
1st Floor, Ste 200-201 | 844-1,913 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $4,783 /MO $57,390 /YR | Triple Net (NNN) | ||
1st Floor, Ste 202-203 | 897-1,939 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $4,848 /MO $58,170 /YR | Triple Net (NNN) | ||
1st Floor, Ste 300-303 | 1,014-7,130 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $17,825 /MO $213,900 /YR | Triple Net (NNN) | ||
1st Floor, Ste 400-402 | 661-2,553 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $6,383 /MO $76,590 /YR | Triple Net (NNN) | ||
1st Floor, Ste 403 | 1,173 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $2,933 /MO $35,190 /YR | Triple Net (NNN) | ||
1st Floor, Ste 500-501 | 852-2,019 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $5,048 /MO $60,570 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 104 | 652 SF | 3-10 Years | $34.00 /SF/YR $2.83 /SF/MO $365.97 /m²/YR $30.50 /m²/MO $1,847 /MO $22,168 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 105 | 596 SF | 3-10 Years | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $1,589 /MO $19,072 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 106 | 502 SF | 3-10 Years | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $1,339 /MO $16,064 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 107 | 620 SF | 3-10 Years | $34.00 /SF/YR $2.83 /SF/MO $365.97 /m²/YR $30.50 /m²/MO $1,757 /MO $21,080 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 204-205 | 571-1,225 SF | 3-10 Years | $34.00 /SF/YR $2.83 /SF/MO $365.97 /m²/YR $30.50 /m²/MO $3,471 /MO $41,650 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 206-207 | 447-1,080 SF | 3-10 Years | $34.00 /SF/YR $2.83 /SF/MO $365.97 /m²/YR $30.50 /m²/MO $3,060 /MO $36,720 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 404-406 | 590-2,108 SF | 3-10 Years | $34.00 /SF/YR $2.83 /SF/MO $365.97 /m²/YR $30.50 /m²/MO $5,973 /MO $71,672 /YR | Triple Net (NNN) | ||
2nd Floor, Ste 407 | 875 SF | 3-10 Years | $34.00 /SF/YR $2.83 /SF/MO $365.97 /m²/YR $30.50 /m²/MO $2,479 /MO $29,750 /YR | Triple Net (NNN) |
Units can be subdivided.
Stand alone building of 2,019 square feet.
Can be delivered white-box/fully turnkey.
Can be delivered white-box/fully turnkey.
Can be delivered white-box/fully turnkey.
Can be delivered white-box/fully turnkey.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
Total Space Available | 28,419 SF | Gross Leasable Area | 28,419 SF |
Min. Divisible | 447 SF | Year Built | 2024 |
Property Type | Retail | Parking Ratio | 3.69/1,000 SF |
Property Subtype | Storefront |
Total Space Available | 28,419 SF |
Min. Divisible | 447 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 28,419 SF |
Year Built | 2024 |
Parking Ratio | 3.69/1,000 SF |
Welcome to the serene, park-like setting of the Twin Lakes Business Park! The project is strategically located just north of 183A and Avery Ranch and south of the intersection of Bell and Little Elm. Less than a quarter-mile from Ascension’s new Dell Children’s Center, this is an ideal location for medical users but the functional unit sizes allow flexibility for a variety of different businesses. Office users can enjoy the views of Twin Lakes from the second floor and retail tenants can take advantage of the project’s visibility and exposure to 183A due to the topography of the site. Shell buildings 1-4 now complete! Tenants and buyers will have the option to lease or purchase the units in shell condition and coordinate their own finish outs or the developer can also deliver turnkey spaces, depending on the specifications.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
East Little Elm Trail | - | 3,895 | 2022 | 0.29 mi |
Kent Ln | S Bell Blvd, SW | 1,963 | 2022 | 0.30 mi |
Avery Ranch Boulevard | - | 12,642 | 2022 | 0.46 mi |
US Hwy 183A | Avery Ranch Blvd, S | 28,653 | 2022 | 0.47 mi |
Avery Ranch Blvd | N Hwy 183 Access Rd, SW | 8,710 | 2022 | 0.50 mi |
183A Toll Road | Avery Ranch Blvd, S | 66,422 | 2022 | 0.52 mi |
Riviera Drive | - | 1,041 | 2022 | 0.59 mi |
Riviera Dr | S Bell Blvd, NE | 1,135 | 2022 | 0.59 mi |
Riviera Dr | Orleans Dr, SW | 1,676 | 2022 | 0.60 mi |
S Bell Blvd | Cypress Creek Rd, NW | 38,493 | 2022 | 0.71 mi |