thank you
Your email has been sent.
1651 S Bell Blvd - Twin Lakes Business Park 502 - 2,264 SF Condo Units Offered at $183,230 - $826,360 Per Unit in Cedar Park, TX 78613



INVESTMENT HIGHLIGHTS
- Flexible unit sizes
- Beautiful views of Twin Lakes and adjacent to Lakeline Park
- Less than a mile from Dell Children's Hospital
- Phenomenal exposure to 183
- Surrounded by dense residential areas in need of commercial services
- Turnkey delivery can also be discussed. Also available for lease!
EXECUTIVE SUMMARY
Welcome to the serene, park-like setting of the Twin Lakes Business Park! The project is strategically located just north of 183A and Avery Ranch and south of the intersection of Bell and Little Elm. Less than a quarter-mile from Ascension’s new Dell Children’s Center, this is an ideal location for medical users but the functional unit sizes allow flexibility for a variety of different businesses. Office users can enjoy the views of Twin Lakes from the second floor and retail tenants can take advantage of the project’s visibility and exposure to 183A due to the topography of the site. The shell buildings are under construction now will be completed by April 1st, 2024. Tenants and buyers will have the option to lease or purchase the units in shell condition and coordinate their own finish outs or the developer can also deliver turnkey spaces, depending on the specifications.
PROPERTY FACTS
AMENITIES
- Signage
20 UNITS AVAILABLE
Unit 100
| Unit Size | 851 SF | Condo Use | Office/Retail |
| Price | $336,145 | Sale Type | Investment or Owner User |
| Price Per SF | $395.00 |
| Unit Size | 851 SF |
| Price | $336,145 |
| Price Per SF | $395.00 |
| Condo Use | Office/Retail |
| Sale Type | Investment or Owner User |
Unit 101
| Unit Size | 1,116 SF | Condo Use | Office/Medical |
| Price | $435,240 | Sale Type | Investment or Owner User |
| Price Per SF | $390.00 |
| Unit Size | 1,116 SF |
| Price | $435,240 |
| Price Per SF | $390.00 |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 102
| Unit Size | 994 SF | Condo Use | Retail |
| Price | $387,660 | Sale Type | Investment or Owner User |
| Price Per SF | $390.00 |
| Unit Size | 994 SF |
| Price | $387,660 |
| Price Per SF | $390.00 |
| Condo Use | Retail |
| Sale Type | Investment or Owner User |
Unit 103
| Unit Size | 1,073 SF | Condo Use | Office/Retail |
| Price | $423,835 | Sale Type | Investment or Owner User |
| Price Per SF | $395.00 |
| Unit Size | 1,073 SF |
| Price | $423,835 |
| Price Per SF | $395.00 |
| Condo Use | Office/Retail |
| Sale Type | Investment or Owner User |
Unit 200-201
| Unit Size | 1,913 SF | Condo Use | Office/Retail |
| Price | $731,160 | Sale Type | Investment or Owner User |
| Price Per SF | $382.21 |
| Unit Size | 1,913 SF |
| Price | $731,160 |
| Price Per SF | $382.21 |
| Condo Use | Office/Retail |
| Sale Type | Investment or Owner User |
Unit 202-203
| Unit Size | 1,939 SF | Condo Use | Office/Medical |
| Price | $722,640 | Sale Type | Investment or Owner User |
| Price Per SF | $372.69 |
| Unit Size | 1,939 SF |
| Price | $722,640 |
| Price Per SF | $372.69 |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 303
| Unit Size | 1,485 SF | Condo Use | Retail |
| Price | $556,875 | Sale Type | Investment or Owner User |
| Price Per SF | $375.00 |
| Unit Size | 1,485 SF |
| Price | $556,875 |
| Price Per SF | $375.00 |
| Condo Use | Retail |
| Sale Type | Investment or Owner User |
Unit 401-402
| Unit Size | 1,614 SF | Condo Use | Office/Retail |
| Price | $597,180 | Sale Type | Owner User |
| Price Per SF | $370.00 |
| Unit Size | 1,614 SF |
| Price | $597,180 |
| Price Per SF | $370.00 |
| Condo Use | Office/Retail |
| Sale Type | Owner User |
Unit 500-501
| Unit Size | 2,019 SF | Condo Use | Office/Retail |
| Price | $745,455 | Sale Type | Investment or Owner User |
| Price Per SF | $369.22 |
| Unit Size | 2,019 SF |
| Price | $745,455 |
| Price Per SF | $369.22 |
| Condo Use | Office/Retail |
| Sale Type | Investment or Owner User |
Unit 104
| Unit Size | 652 SF | Condo Use | Office |
| Price | $237,980 | Sale Type | Investment or Owner User |
| Price Per SF | $365.00 |
| Unit Size | 652 SF |
| Price | $237,980 |
| Price Per SF | $365.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 105
| Unit Size | 596 SF | Condo Use | Office |
| Price | $211,580 | Sale Type | Investment or Owner User |
| Price Per SF | $355.00 |
| Unit Size | 596 SF |
| Price | $211,580 |
| Price Per SF | $355.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 106
| Unit Size | 502 SF | Condo Use | Office |
| Price | $183,230 | Sale Type | Investment or Owner User |
| Price Per SF | $365.00 |
| Unit Size | 502 SF |
| Price | $183,230 |
| Price Per SF | $365.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 107
| Unit Size | 620 SF | Condo Use | Office |
| Price | $226,300 | Sale Type | Investment or Owner User |
| Price Per SF | $365.00 |
| Unit Size | 620 SF |
| Price | $226,300 |
| Price Per SF | $365.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 204-205
| Unit Size | 1,225 SF | Condo Use | Office |
| Price | $441,415 | Sale Type | Investment or Owner User |
| Price Per SF | $360.34 |
| Unit Size | 1,225 SF |
| Price | $441,415 |
| Price Per SF | $360.34 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 206-207
| Unit Size | 1,080 SF | Condo Use | Office |
| Price | $389,730 | Sale Type | Investment or Owner User |
| Price Per SF | $360.86 |
| Unit Size | 1,080 SF |
| Price | $389,730 |
| Price Per SF | $360.86 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 304-305
| Unit Size | 2,264 SF | Condo Use | Office |
| Price | $826,360 | Sale Type | Investment or Owner User |
| Price Per SF | $365.00 |
| Unit Size | 2,264 SF |
| Price | $826,360 |
| Price Per SF | $365.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 404
| Unit Size | 897 SF | Condo Use | Office |
| Price | $327,405 | Sale Type | Investment or Owner User |
| Price Per SF | $365.00 |
| Unit Size | 897 SF |
| Price | $327,405 |
| Price Per SF | $365.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 405
| Unit Size | 590 SF | Condo Use | Office |
| Price | $209,450 | Sale Type | Investment or Owner User |
| Price Per SF | $355.00 |
| Unit Size | 590 SF |
| Price | $209,450 |
| Price Per SF | $355.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 406
| Unit Size | 621 SF | Condo Use | Office |
| Price | $220,445 | Sale Type | Investment or Owner User |
| Price Per SF | $354.98 |
| Unit Size | 621 SF |
| Price | $220,445 |
| Price Per SF | $354.98 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 407
| Unit Size | 875 SF | Condo Use | Office |
| Price | $319,375 | Sale Type | Investment or Owner User |
| Price Per SF | $365.00 | Sale Status | Under Contract |
| Unit Size | 875 SF |
| Price | $319,375 |
| Price Per SF | $365.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
| Sale Status | Under Contract |
NEARBY MAJOR RETAILERS
Presented by
1651 S Bell Blvd - Twin Lakes Business Park
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

