|
![]() |
Price | $26,091,450 | Proposed Use | Master Planned Community |
Sale Type | Investment | Total Lot Size | 158.13 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | Zoning | N/A - *** No Zoning - Located Within the ETJ *** |
Property Subtype | Residential |
Price | $26,091,450 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Master Planned Community |
Total Lot Size | 158.13 AC |
Opportunity Zone |
Yes |
Zoning | N/A - *** No Zoning - Located Within the ETJ *** |
Price | $26,091,450 | Lot Size | 158.13 AC |
Price Per AC | $165,000.00 |
Price | $26,091,450 |
Price Per AC | $165,000.00 |
Lot Size | 158.13 AC |
Located near the intersection of FM-973 and FM-1660 with frontage access to both roadways!
Parcel Number | R019105 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $115,702 |