|
Zuniga Investments, Inc. |
Total Space Available | 14,828 SF |
Min. Divisible | 800 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1201 | 1,000-4,000 SF | 3-5 Years | $26.00 /SF/YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 201 | 800-1,000 SF | 3-5 Years | $26.00 /SF/YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 2301-2304 | 3,828 SF | 3-5 Years | $26.00 /SF/YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 301 | 2,000 SF | 3-5 Years | $26.00 /SF/YR | Office/Medical | Full Build-Out | Now |
Can be divided into a 1000sf and 3000sf suite or leased as one 4000sf suite.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 601-604 | 1,000-4,000 SF | 3-5 Years | $26.00 /SF/YR | Office | Full Build-Out | 30 Days |
Park-like setting, tons of parking, walk to lunch. Separate entrance/exit for staff.