|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - Unit 23 | 1,750 SF | Negotiable | $10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR | Industrial | Full Build-Out | Now |
1st Floor - Unit 24 | 1,750 SF | Negotiable | $10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR | Industrial | Full Build-Out | Now |
1st Floor - Unit 25 | 1,750 SF | Negotiable | $10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR | Industrial | Full Build-Out | Now |
1st Floor - Unit 26 | 1,750 SF | Negotiable | $10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR | Industrial | Full Build-Out | Now |
1st Floor - Unit 27 | 1,750 SF | Negotiable | $10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR | Industrial | Full Build-Out | Now |
Size |
1,750 SF |
Term |
Negotiable |
Rental Rate |
$10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,750 SF |
Term |
Negotiable |
Rental Rate |
$10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,750 SF |
Term |
Negotiable |
Rental Rate |
$10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,750 SF |
Term |
Negotiable |
Rental Rate |
$10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,750 SF |
Term |
Negotiable |
Rental Rate |
$10.97 /SF/YR $0.91 /SF/MO $118.08 /m²/YR $9.84 /m²/MO $1,600 /MO $19,198 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,750 SF |
Term | Negotiable |
Rental Rate | $10.97 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 1,750 SF |
Term | Negotiable |
Rental Rate | $10.97 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 1,750 SF |
Term | Negotiable |
Rental Rate | $10.97 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 1,750 SF |
Term | Negotiable |
Rental Rate | $10.97 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 1,750 SF |
Term | Negotiable |
Rental Rate | $10.97 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Property Description Each 1,750 SF unit contains: – 291 SF HVAC office, coffee bar & restroom – The remainder is warehouse space with 15’ height and fluorescent strip lighting – 5 parking spaces – 1 on-grade (12’x14’) OH door – 120/240 volt; 124 amp (3 phase avail.) Available February 1, 2024 Units 9, 11, 24, 25, 26 & 27 Location Description Located one block east of the HWY 29 & US HWY 183 intersection