|
![]() |
Price | $945,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.37 AC |
Zoning | Commercial |
Price | $945,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.37 AC |
Zoning | Commercial |
Price | $945,000 | Lot Size | 1.37 AC |
Price Per AC | $689,781.02 |
Price | $945,000 |
Price Per AC | $689,781.02 |
Lot Size | 1.37 AC |
Existing structure 1,093 SF (WCAD) Great location! Southside of Georgetown Easy access to IH-35, AW Grimes, and SE Loop. Water and sewer at the property
1.378 Acres Great location! Southside of Georgetown Easy access to IH-35, AW Grimes, and SE Loop. Water and sewer at the property Zoned Commercial