|
![]() |
Total Space Available | 1,050 SF | Park Type | Industrial Park |
Total Space Available | 1,050 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 240 | 1,050 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,225 /MO $14,700 /YR | Industrial | Full Build-Out | August 01, 2025 |
Size | 1,050 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | August 01, 2025 |
Directly East of Georgetown Airport near CostCo on Halmar Cove. Close proximity to IH 35 and SH 130 in North Georgetown.